| WEDDING ANNIVERSARY GEMSTONE CHART |
|
| 1st | Amethyst |
| 2nd | Garnet |
| 3rd | Peridot |
| 4th | Blue Topaz |
| 5th | Rhodalite Garnet |
| 6th | Lapis Lazuli |
| 7th | Zircon |
| 8th | Pearl |
| 9th | Andalusite |
| 10th | Green Tourmaline |
| 11th | Turquoise |
| 12th | Tsavorite Garnet |
| 13th | Opal |
| 14th | Kunzite |
| 15th | Blue Sapphire |
| 16th | Golden Topaz |
| 17th | Pink Tourmaline |
| 18th | Aquamarine |
| 19th | Golden Beryl |
| 20th | Emerald |
| 21st | Iolite |
| 22nd | Spinel |
| 23rd | Imperial Topaz |
| 24th | Tanzanite |
| 25th | Imperial Jade |
| 30th | Fancy Sapphire |
| 35th | Catseye Chrysoberyl |
| 40th | Ruby |
| 45th | Emerald |
| 50th | Golden Sapphire |
| 55th | Alexandrite |
| 60th | Diamond |
| Courtesy J. Frank Colden | |